Lighting, Reddori flex observation imagequality and Assistant for full stereoscopic vision. Latest of ophthal micsurgical microscope, used 190 hours. Fully functional. In Excellent condition. has regular serviced and maintenanced by authorized Leica, All items are sold in as-is condition with 12 month warranty.
Leica M844 on F40 Microscope Package sale includes:
Electrical data:
Power supply: 90–265 VAC, 50/60 Hz
Power consumption: 400 VA
Classification: Class 1
Type: Type B
Microscope:
Magnification changer: APO-Zoom 6:1,motorized, with 4 separate beam paths
Magnification: 3.5×– 21×(WD 175 mm,10×eyepieces)
Optic: APO-chromatic corrected optics
Field diameter: 7 mm – 80 mm
Working distance: 175 mm, 200 mm and 225 mm
Focus range: 54 mm, motorized, with automaticreset
Eyepieces: Wide field eyepieces for eyeglasswearers (8.33×, 10×, 12.5×) Dioptric setting +/–5 with adjustable eye cup
Objectives: Leica OptiChrome™ , WD 175 mm, APOLeica OptiChrome™ , WD 200 mm, APO Leica OptiChrome™ , WD 225 mm, APO, (WD = workingdistance)
Illumination:
Quick-change lamp mount With two 12 V / 50 Whalogen lamps
Filters: IR-barrier filter, UV-barrier filter,two built-in filter holders for optional filters
Accessories:
0° assistant attachment: 100% Stereopsis atsame magnification, including documentation interface, rotatable from side toside (temporal approach), built-in fine focusing, rotatable ring for binoculartube
Double wing: For three observerssimultaneously
TV/Photo: Leica 2D video systems, Leica MDRS4digital recording system, Leica Zoom Video Adapter f = 35–100 mm, Manual VideoAdapter f = 55/70 mm, Remote Video Adapter f = 55/70 mm Photo / TVDual-attachment: f = 60/85/107 mm for TV, f = 250/350 mm for 35 mm camera,Phototube f = 250/350 mm
TECHNICAL SPECIFICATIONS
Electrical data | |
Power supply | 90–265 VAC, 50/60 Hz |
Power consumption | 400 VA |
Classification | Class 1 |
Type | Type B |
Leica M844 microscope | |
Magnification changer | APO-Zoom 6:1, motorized, with 4 separate beam paths |
Magnification | 3.5× – 21× (WD 175 mm, 10× eyepieces) |
Optic | APO-chromatic corrected optics |
Field diameter | 7 mm – 80 mm |
Working distance | 175 mm, 200 mm and 225 mm |
Focus range | 54 mm, motorized, with automatic reset |
Eyepieces | Wide field eyepieces for eyeglass wearers (8.33×, 10×, 12.5×) Dioptric setting +/–5 with adjustable eye cup |
Objectives | Leica OptiChrome™ , WD 175 mm, APO Leica OptiChrome™ , WD 200 mm, APO Leica OptiChrome™ , WD 225 mm, APO, (WD = working distance) |
Illumination | |
Quick-change lamp mount | With two 12 V / 50 W halogen lamps |
Filters | IR-barrier filter, UV-barrier filter, two built-in filter holders for optional filters |
Leica F40 floor stand, Leica C40 Ceiling Mount | |
Type | Floor stand with 4 electromagnetic brakes Alternatives: Ceiling Mount Leica M844 C40 or Telescope Mount Leica M844 CT40 |
Balancing | Continuously adjustable gas spring |
Maximum load | 12.2 kg accessories to the microscope |
Maximum reach | 1492 mm |
Vertical range | 846 mm |
Minimum transport height | 1949 mm |
Weight without microscope | Approx. 330 kg |
XY-unit | Motorized, movement range 50 × 50 mm, with automatic reset |
Tilt mechanism | Motorized, +15°/–50° |
Hand switch/Foot pedals | 16- or 12-function foot pedal with controls arranged longitudinally or transversely, wired or wireless (optional) 12-function hand switch |
Control unit | Two-in-one display, control and video display in one. The latest electronic control for the continuous monitoring of all motor functions and the light intensity. Data shown by means of LCD, with adjustable contrast and brightness. Operation by modern touch-panel control. ISUSTM Intelligent SetUp System, menu selection based on unique software for user-specific configuration, with built-in electronic auto-diagnosis and user support. Open architecture for future software developments. |
Accessories | |
0° assistant attachment | 100% Stereopsis at same magnification, including documentation interface, rotatable from side to side (temporal approach), built-in fine focusing, rotatable ring for binocular tube |
Double wing | For three observers simultaneously |
TV/Photo | Leica 2D video systems, Leica MDRS4 digital recording system, Leica Zoom Video Adapter f = 35–100 mm, Manual Video Adapter f = 55/70 mm, Remote Video Adapter f = 55/70 mm Photo / TV Dual-attachment: f = 60/85/107 mm for TV, f = 250/350 mm for 35 mm camera, Phototube f = 250/350 mm |
Wide-angle observation | Leica RUV800, BIOM |
Inverters | SDI |
Laser interface | Interface to fit various commercially available lasers; adapters available from laser suppliers |
Slit lamp | Leica, motorized travel +/–23°, Slit width 0.01 – 15 mm, length 3 – 15 mm, Rotatable 180°, quick lamp-changer |
IOL placement | Leica ToricEyePiece, the aid for placement of premium IOLs |
Imaging | Leica DI C800 high resolution true digital imaging color module for data display, 1024 × 768 pixel resolution |
Binocular tubes | Binocular tubes with variable angles: 0°–180°, 30°–150°, 10°–50° UltraLow™ III, 10°–50°, 5°–25°, and inclined angle 45° |
Asepsis | Sterilizable components for all drive knobs, commercially available drapes |
Resources